Choose the plan that fits your business.
Collaboration for automation-focused teams
€ 2800 /mo
3 Ad Platforms5 Seats100 Automations100h Execution Time
Buy Business*Fair-Use Policy
Feature | Included |
---|---|
Ad Platforms included | 3 (+800€ each) |
Facebook (Meta) | Yes |
Snapchat | Yes |
TikTok | Yes |
Yes | |
Yes | |
GoogleAds | Yes |
Analytics, Attribution & Revenue Sources included | 1 |
Business Tools included | 5 |
Google Sheets | Yes |
Google Drive | Yes |
Dropbox | Yes |
Dropbox Business | Yes |
Slack | Yes |
Notion | Yes |
Custom Connectors | add-on |
Feature | Included |
---|---|
Seats | 5 (+800€ / 5) |
# of automations* | 100 (+800€ / 100) |
Monthly execution time (h)* | 100 (+800€ / 100) |
User View | Yes |
Builder View | Yes |
Feature | Included |
---|---|
API Calls | Yes |
Webhooks | Yes |
Scheduling | Yes |
Feature | Included |
---|---|
Professional Service Plan included | Add-On |
Minimum Contract Length | 12 Months |
Support Channel | Priority Email |
First Response Time (Mon-Fri 9AM-7PM CET) | 4h |
*Fair-Use Policy
Automation as strategic business value
€ 4400 /mo
5 Ad Platforms15 Seats300 Automations300h Execution TimeCustom Integrations possible
Buy Enterprise*Fair-Use Policy
Feature | Included |
---|---|
Ad Platforms included | 5 (+400€ each) |
Facebook (Meta) | Yes |
Snapchat | Yes |
TikTok | Yes |
Yes | |
Yes | |
GoogleAds | Yes |
Analytics, Attribution & Revenue Sources included | 1 |
Business Tools included | 8 |
Google Sheets | Yes |
Google Drive | Yes |
Dropbox | Yes |
Dropbox Business | Yes |
Slack | Yes |
Notion | Yes |
Custom Connectors | add-on |
Feature | Included |
---|---|
Seats | 15 (+400€ / 5) |
# of automations* | 300 (+400€ / 100) |
Monthly execution time (h)* | 300 (+400€ / 100) |
User View | Yes |
Builder View | Yes |
Feature | Included |
---|---|
API Calls | Yes |
Webhooks | Yes |
Scheduling | Yes |
Feature | Included |
---|---|
Professional Service Plan included | Add-On |
Minimum Contract Length | 12 Months |
Support Channel | + shared Slack Channel |
First Response Time (Mon-Fri 9AM-7PM CET) | 2h |
*Fair-Use Policy
Feature | Included |
---|---|
Ad Platforms included | custom |
Facebook (Meta) | Yes |
Snapchat | Yes |
TikTok | Yes |
Yes | |
Yes | |
GoogleAds | Yes |
Analytics, Attribution & Revenue Sources included | custom |
Business Tools included | custom |
Google Sheets | Yes |
Google Drive | Yes |
Dropbox | Yes |
Dropbox Business | Yes |
Slack | Yes |
Notion | Yes |
Custom Connectors | add-on |
Feature | Included |
---|---|
Seats | custom |
# of automations* | custom |
Monthly execution time (h)* | custom |
User View | Yes |
Builder View | Yes |
Feature | Included |
---|---|
API Calls | Yes |
Webhooks | Yes |
Scheduling | Yes |
Feature | Included |
---|---|
Professional Service Plan included | Add-On |
Minimum Contract Length | 12 Months |
Support Channel | Custom |
First Response Time (Mon-Fri 9AM-7PM CET) | Custom |
*Fair-Use Policy
Feature byPlans | Business | Enterprise | Custom |
---|---|---|---|
Pricing | Collaboration for automation-focused teams € 2800 /mo 3 Ad Platforms 5 Seats 100 Automations 100h Execution Time Buy Business*Fair-Use Policy | Automation as strategic business value € 4400 /mo 5 Ad Platforms 15 Seats 300 Automations 300h Execution Time Custom Integrations possible Buy Enterprise*Fair-Use Policy | |
Ad Platforms and integrations | |||
Ad Platforms included | 3 (+800€ each) | 5 (+400€ each) | custom |
Facebook (Meta) | Included in 0 | Included in 1 | Included in 2 |
Snapchat | Included in 0 | Included in 1 | Included in 2 |
TikTok | Included in 0 | Included in 1 | Included in 2 |
Included in 0 | Included in 1 | Included in 2 | |
Included in 0 | Included in 1 | Included in 2 | |
GoogleAds | Included in 0 | Included in 1 | Included in 2 |
Analytics, Attribution & Revenue Sources included | 1 | 1 | custom |
Business Tools included | 5 | 8 | custom |
Google Sheets | Included in 0 | Included in 1 | Included in 2 |
Google Drive | Included in 0 | Included in 1 | Included in 2 |
Dropbox | Included in 0 | Included in 1 | Included in 2 |
Dropbox Business | Included in 0 | Included in 1 | Included in 2 |
Slack | Included in 0 | Included in 1 | Included in 2 |
Notion | Included in 0 | Included in 1 | Included in 2 |
Custom Connectors | add-on | add-on | add-on |
Utilization | |||
Seats | 5 (+800€ / 5) | 15 (+400€ / 5) | custom |
# of automations* | 100 (+800€ / 100) | 300 (+400€ / 100) | custom |
Monthly execution time (h)* | 100 (+800€ / 100) | 300 (+400€ / 100) | custom |
User View | Included in 0 | Included in 1 | Included in 2 |
Builder View | Included in 0 | Included in 1 | Included in 2 |
Automation features | |||
API Calls | Included in 0 | Included in 1 | Included in 2 |
Webhooks | Included in 0 | Included in 1 | Included in 2 |
Scheduling | Included in 0 | Included in 1 | Included in 2 |
Service and Terms | |||
Professional Service Plan included | Add-On | Add-On | Add-On |
Minimum Contract Length | 12 Months | 12 Months | 12 Months |
Support Channel | Priority Email | + shared Slack Channel | Custom |
First Response Time (Mon-Fri 9AM-7PM CET) | 4h | 2h | Custom |
Choose your plan | Buy Business *Fair-Use Policy | Buy Enterprise *Fair-Use Policy | Buy Custom *Fair-Use Policy |
We can help you to get the most out of the platform by offering to build custom automations as well as integrations and connectors. Please reach out to our Sales team to elaborate how we can help you best.
Get the support of Kitchn.io's Solutions Engineers to help build your custom solutions.
Feature | Included |
---|---|
Upgrade Price / Month | €900.00 |
Support Hours included | 6 / month |
Additional Automation Building Support (min. 10h) | from 180€ / hour |
Feature | Included |
---|---|
Upgrade Price / Month | €1,500.00 |
Support Hours included | 12 / month |
Additional Automation Building Support (min. 10h) | from 150€ / hour |
Feature byPlans | Preferred | Premium |
---|---|---|
Upgrade Price / Month | €900.00 | €1,500.00 |
Support Hours included | 6 / month | 12 / month |
Additional Automation Building Support (min. 10h) | from 180€ / hour | from 150€ / hour |