Kitchn.io has a Sheets-like interface for paid social. Direct integrations to Meta, TikTok, Snapchat and Pinterest. Smart defaults set once. Mix & Match. Drag & Drop. Or edit in bulk, so hundreds of ads behave like a single row.
Download the assets, upload them, wait for Ads Manager to load. Then re-check the creative enhancements it quietly switched back on. The UI changes when you least expect it. Most of your launch time goes to clicking and copy-pasting, not to media buying.
Direkte Anbindung an jede Ad-Plattform. Smarte Defaults, einmal festgelegt. Bulk-Bearbeitung, mit der sich Hunderte Anzeigen wie eine einzige Zeile verhalten.Bauen, prüfen und live schalten, ohne das Sheet zu verlassen.
| Ad Format | Ad Name | Campaign & Adset | Assets | Headline | Primary text | |
|---|---|---|---|---|---|---|
| Carousel | Spring-Carousel-2026 | Spring SaleEU · Advantage+ | New colours just dropped.+1+2 | Spring drop is here. Get yours…Spring drop is here. Get yours.+2 | ||
| Single image | NA-Stills-Prospect | Spring SaleNA · Prospecting | New colours just dropped. | Spring drop is here. Get yours…New colours, sunlit days.+2 | ||
| Video | Brand-Reels-Q1 | Always-OnUK · Awareness | New colours just dropped. | Spring drop is here. Get yours…Made for everyone in the sun.+2 | ||
| Single image | Promo-Single-DE | Spring SaleDE · Conversions | Frühling ist da. | Hol dir die neuen Farben.Spring drop is here. Get yours… | ||
| Carousel | Holiday-Stories-FR | Always-OnFR · Performance | Nouvelles couleurs. | C'est le printemps. Profitez-en. | ||
| Video | spring-hero-v1 | Spring SaleEU · Advantage+ | ||||
| Single image | spring-hero-v2 | Spring SaleNA · Prospecting | ||||
| Video | brand-pov-t01 | Always-OnUS · Engagement | ||||
| Video | creator-remix-uk | Always-OnUK · Engagement | ||||
| Video | summer-drop-fr | Always-OnFR · Performance | ||||
| Single image | lal-static-us | ProspectingUS · LAL 1% | ||||
| Video | b2b-lead-de | Always-OnDE · Leads |
| Primary 1 | Primary 2 | Primary 3 | |
|---|---|---|---|
| 1 | Spring drop is here. Get yours. | The drop you waited for. | This season's brightest. |
| 2 | New colours, sunlit days. | Made for the new season. | Out now: spring '26. |
| 3 | Made for everyone in the sun. | For when it warms up. | Spring fits. Real reviews. |
Drag from your desktop. Paste a Drive or Dropbox link. Sync a hot folder. Files map to placements automatically based on aspect ratio.
Copy a row out of Google Sheets, Notion, or Airtable. Paste it straight into the launch sheet. Headlines, primary text, URLs and CTAs in their right columns.
Kitchn reads your naming convention and routes each asset to the right ad and the right placement. spring_hero_v1_9x16.mp4 goes to the spring-hero-v1 ad, in the Reels slot. No manual matching, no drag-and-pray.
Account-level defaults lock the things that never change. Templates pre-fill the things that change per campaign or brand. New ads inherit both. Automatically.
Kitchn trackt 83 verschiedene Creative Enhancements und KI-Funktionen, die der Ads Manager oft standardmäßig aktiviert oder bei Bearbeitungen heimlich einschaltet.In Kitchn bleiben alle aus, bis du sie an einer zentralen Stelle bewusst aktivierst.
Leg deine Enhancements einmal pro Launch Sheet fest.Jede neue Anzeige nutzt sie automatisch. Deine Standards gelten im ganzen Team, ohne dass jemand einen Schalter nachprüfen muss.